Sign up to stay up to date on the Roeland Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4915 Pawnee Drive 5 4 2,814 $569,950 $202 Unknown
5700 Birch Street 5 4.5 4,366 $1,149,500 $263 Unknown
5000 Nall Avenue 2 3 2,160 $350,000 $162 Unknown
4730 Fontana Street 3 2.5 1,936 $370,000 $191 Unknown
5104 El Monte Street 3 1.5 1,924 $297,000 $154 Unknown
4711 Falmouth Street N/A 0 N/A $196,000 Unknown Unknown
Average: 3.6 2.6 2,640 $488,741 $194 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4840 Pawnee Drive 4 2.5 2,178 $335,000 $153 Unknown
5538 Ash Drive 2 1 1,348 $190,000 $140 Unknown
5407 Roe Boulevard 2 1.5 1,449 $265,000 $182 Unknown
5700 Roeland Drive 3 2.5 1,800 $395,000 $219 Unknown
5331 Juniper Drive 3 1.5 1,292 $305,000 $236 Unknown
4804 W 57 Street 3 1.5 2,130 $400,000 $187 Unknown
5011 Briar Street 4 2 1,636 $295,000 $180 Unknown
5434 LINDEN Street 3 3 2,564 $325,000 $126 Unknown
5105 Fontana Street 3 1.5 1,890 $340,000 $179 Unknown
5020 Sycamore Drive 3 2 1,280 $295,000 $230 Unknown
4770 Reinhardt Drive 3 3 1,595 $350,000 $219 Unknown
4914 Reinhardt Drive 3 3.5 2,552 $450,000 $176 Unknown
5015 Buena Vista Street N/A 0 N/A $750,000 Unknown Unknown
Average: 3.0 2.0 1,809 $361,153 $186 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5401 Ash Street 3 2 1,500 $300,000 None Unknown Unknown 5/31/23
5000 Sycamore Drive 2 1 864 $249,000 None Unknown Unknown 5/31/23
5537 Roe Boulevard 4 2 1,668 $335,000 None Unknown Unknown 5/25/23
4900 Canterbury Road 2 1 1,040 $265,000 None Unknown Unknown 5/23/23
5018 Wells Drive 4 2 2,491 $475,000 None Unknown Unknown 5/19/23
5153 Nall Avenue 3 2 1,153 $305,000 None Unknown Unknown 5/17/23
5216 Birch Street 4 3 2,541 $479,000 None Unknown Unknown 5/15/23
5347 Rosewood Street 2 1 824 $265,000 None Unknown Unknown 5/10/23
5010 W 49th Street 3 2 1,858 $374,950 None Unknown Unknown 5/9/23
4911 W 51st Terrace 2 1 986 $228,500 None Unknown Unknown 5/8/23
5347 Briar Street 3 2 1,533 $339,000 None Unknown Unknown 5/8/23
4211 Elledge Drive 4 2 1,862 $284,950 None Unknown Unknown 5/4/23
5042 Clark Drive 3 2 966 $279,900 None Unknown Unknown 5/1/23
3508 W 48th Street 3 4 2,919 $629,000 None Unknown Unknown 5/1/23
4300 W 54th Terrace 3 3 1,915 $395,000 None Unknown Unknown 4/28/23
5220 Sycamore Drive 2 1 1,040 $235,000 None Unknown Unknown 4/28/23
5006 Briar Street 2 2 1,645 $289,950 None Unknown Unknown 4/27/23
4917 Parish Drive 3 2 1,550 $260,000 None Unknown Unknown 4/27/23
3806 W 52 Terrace 4 2.5 1,990 $479,000 None Unknown Unknown 4/24/23
4778 Mission Road 4 2.5 1,847 $420,000 None Unknown Unknown 4/4/23
4747 El Monte Street 3 2.5 1,587 $225,000 None Unknown Unknown 4/4/23
5501 Granada Lane 2 1 824 $158,000 None Unknown Unknown 4/3/23
5337 Clark Drive 3 2 1,687 $345,000 None Unknown Unknown 4/3/23
5538 Roe Avenue 3 1.5 1,349 $275,000 None Unknown Unknown 4/3/23
4120 W 54th Street 2 2 1,406 $315,000 None Unknown Unknown 3/30/23
5708 Ash Drive 3 2 1,426 $375,000 None Unknown Unknown 3/27/23
5700 Roeland Drive 3 1 1,732 $325,000 None Unknown Unknown 3/23/23
5011 Pawnee Drive 4 3 2,818 $575,000 None Unknown Unknown 3/23/23
4758 Mission Road 3 1 1,548 $260,000 None Unknown Unknown 3/14/23
5708 Nall Avenue 2 1 1,208 $289,900 None Unknown Unknown 3/13/23
5246 Fontana Street 3 1.5 1,442 $375,000 None Unknown Unknown 3/10/23
5232 Alder Drive 4 1 1,144 $260,000 None Unknown Unknown 3/9/23
4909-4911 W Roe Lane N/A 0 N/A $389,000 None Unknown Unknown 3/3/23
5011 Juniper Street 2 2 842 $269,500 None Unknown Unknown 3/3/23
5206 W 50th Terrace 3 1 1,076 $257,000 None Unknown Unknown 3/2/23
4806 Canterbury Road 2 1 780 $215,000 None Unknown Unknown 3/1/23
5431 ASH Street 4 2.5 1,686 $430,000 None Unknown Unknown 3/1/23
4700 Canterbury Street 4 3 2,384 $419,000 None Unknown Unknown 3/1/23
5311 Linden Street 2 1.5 1,052 $250,000 None Unknown Unknown 2/23/23
5224 Roe Boulevard 3 2.5 1,649 $269,900 None Unknown Unknown 2/23/23
4920 BUENA VISTA Street 2 1 1,019 $230,000 None Unknown Unknown 2/22/23
3909 W 47th Street 3 1 1,104 $235,000 None Unknown Unknown 2/22/23
4401 W 53rd Terrace 3 2 1,649 $395,000 None Unknown Unknown 2/21/23
4723 Reinhardt Drive 3 2.5 1,694 $315,000 None Unknown Unknown 2/21/23
4718 Canterbury Street 3 1 864 $107,000 None Unknown Unknown 2/17/23
5507 Roe Boulevard 5 2.5 1,906 $275,000 None Unknown Unknown 2/17/23
5119 El Monte Street 3 1 1,218 $265,000 None Unknown Unknown 2/9/23
4704 Falmouth Street 3 1 996 $248,900 None Unknown Unknown 2/7/23
5332 Linden Street 2 1 824 $264,950 None Unknown Unknown 2/2/23
4760 Falmouth Street 3 2.5 1,767 $219,000 None Unknown Unknown 1/31/23
Average: 3.0 1.7 1,467 $305,002 $0 $0 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use