Sign up to stay up to date on the Pleasant Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8209 Pence Road 3 1 1,129 $165,000 $146 Unknown
Average: 3.0 1.0 1,129 $165,000 $146 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6400 River Road 3 1.5 1,325 $179,500 $135 Unknown
7011 Michael Lane 3 2.5 1,537 $260,000 $169 Unknown
6503 S Brookside Avenue 3 2.5 1,522 $260,000 $170 Unknown
6409 S Brookside Avenue 3 2.5 1,575 $250,000 $158 Unknown
8700 Sarah Lane 4 2 1,536 $265,000 $172 Unknown
Average: 3.2 2.2 1,499 $242,900 $161 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8615 Hines Lane 2 1 1,440 $220,000 None Unknown Unknown 3/24/23
8801 Orchard Street 3 1.5 2,022 $205,000 None Unknown Unknown 3/10/23
8820 Timber Creek Lane 3 2.5 1,648 $194,900 None Unknown Unknown 3/6/23
8603 Brenda Lane 3 2.5 1,696 $225,000 None Unknown Unknown 2/28/23
7111 Michael Lane 3 2.5 2,066 $299,950 None Unknown Unknown 2/24/23
6701 River Road 2 1 990 $145,000 None Unknown Unknown 2/23/23
7002 N Brookside Road 2 2.5 1,352 $350,000 None Unknown Unknown 2/15/23
7103 Fulton Road N/A 0 N/A $550,000 None Unknown Unknown 2/10/23
8008 Pleasant Valley Road 4 2.5 1,650 $215,000 None Unknown Unknown 2/3/23
6713 S Elm Street 2 1 900 $145,000 None Unknown Unknown 1/6/23
6813 T Gabbert Drive 3 3 1,657 $300,000 None Unknown Unknown 12/29/22
Average: 2.7 1.8 1,542 $259,077 $0 $0 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use