Sign up to stay up to date on the Liberty Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Camelot Drive 3 3.5 2,917 $469,900 $161 Unknown
11001 FIREFLY Lane 4 3.5 3,080 $850,000 $275 Unknown
421 Maple Street 3 2 1,820 $125,000 $68 Unknown
409 Seaport Circle 3 3 3,384 $399,000 $117 Unknown
23 Cherry Street N/A 0 N/A $245,500 Unknown Unknown
12510 Northern Avenue 3 3 3,458 $489,000 $141 Unknown
952 Ellis Street 3 3.5 2,653 $359,900 $135 Unknown
1204 Goldenrain Tree Circle 3 2.5 1,790 $315,000 $175 Unknown
14775 A Highway 3 2.5 1,400 $950,000 $678 Unknown
1004 Bob White Lane 3 2 1,733 $274,900 $158 Unknown
14725 MO Route A N/A N/A 0 N/A $450,000 Unknown Unknown
1101 Wellington Way 4 2.5 2,934 $375,000 $127 Unknown
442 ARTHUR Street 4 3.5 2,674 $399,900 $149 Unknown
1101 Ridgeway Drive 3 2.5 1,504 $325,000 $216 Unknown
208 Laura Street 3 2 1,427 $325,000 $227 Unknown
126 S Fairview Avenue 3 1 1,392 $250,000 $179 Unknown
1210 Chestnut Court 4 3.5 2,572 $547,000 $212 Unknown
Crockett Road N/A 0 N/A $390,000 Unknown Unknown
1725 Bluebell Street 3 2.5 1,883 $330,000 $175 Unknown
708 White Oak Lane 3 3 2,288 $330,000 $144 Unknown
1319 Willow Wood Lane 6 5 4,102 $649,997 $158 Unknown
582 Richfield Road 2 1 988 $155,000 $156 Unknown
1054 Fir Lane 4 3.5 N/A $529,900 Unknown Unknown
Lot 2 Fishing River Lane N/A 0 N/A $350,000 Unknown Unknown
412 Ellas Way 4 3 2,742 $515,000 $187 Unknown
1031 Jasmine Drive 5 4 1 $529,900 Unknown Unknown
2165 Black Walnut Drive 3 3 2,845 $594,950 $209 Unknown
1196 Lake Road 4 3 2,024 $281,000 $138 Unknown
2145 Hay Market Court 3 3 2,213 $599,950 $271 Unknown
Lot 15 NE 98th Court N/A 0 N/A $650,000 Unknown Unknown
Lot 2 Stockdale Road N/A 0 N/A $250,000 Unknown Unknown
Lot 4 Stockdale Road N/A 0 N/A $350,000 Unknown Unknown
Lot 1 Stockdale Road N/A 0 N/A $250,000 Unknown Unknown
804 Kings Ridge Road N/A 0 N/A $72,500 Unknown Unknown
RUTH EWING Road N/A 0 N/A $1,018,980 Unknown Unknown
989 Lilac Lane 4 2.5 2,759 $399,900 $144 Unknown
987 Sherman Drive 3 2 2,406 $389,000 $161 Unknown
180000 NE 120th Street N/A 0 N/A $289,900 Unknown Unknown
1027 Jasmine Drive 5 4 3,100 $619,900 $199 Unknown
909 Hillside Avenue 2 2 1,608 $275,000 $171 Unknown
6515 Birmingham Road N/A 0 N/A $15,500,000 Unknown Unknown
1207 Linden Road N/A 0 N/A $250,000 Unknown Unknown
1802 Red orchard Drive 5 4 3,118 $722,000 $231 Unknown
1803 Red orchard Drive 5 3.5 3,041 $745,000 $244 Unknown
1030 Jasmine Drive 4 3 2,048 $451,950 $220 Unknown
1829 Green Meadow Drive 4 2.5 2,200 $549,300 $249 Unknown
2150 Little Creek Court 4 2.5 2,358 $528,000 $223 Unknown
115 Blue Jay Drive N/A 0 N/A $1,800,000 Unknown Unknown
1520 Old 210 Highway N/A 0 N/A $450,000 Unknown Unknown
613 Izzy Way 4 2.5 2,883 $505,000 $175 Unknown
Average: 3.6 1.7 2,386 $702,656 $13,446 N/A day
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 Moss Avenue 2 1 864 $140,000 $162 Unknown
2009 Camille Court 4 2.5 1,808 $310,000 $171 Unknown
752 Herrman Court 3 2.5 2,570 $350,000 $136 Unknown
205 N La Frenz Road 3 2 1,825 $351,750 $192 Unknown
500 N Clayview Drive 4 2.5 2,317 $365,000 $157 Unknown
959 Yancey Street 4 2.5 1,880 $250,000 $132 Unknown
539 N Lightburne Street N/A 0 N/A $150,000 Unknown Unknown
316 Belmont Street 3 2 1,857 $240,000 $129 Unknown
2013 Court Louis Street 4 3 1,359 $230,000 $169 Unknown
512 Hardwick Circle 4 3 2,833 $375,000 $132 Unknown
1513 Northpoint Avenue 3 3 2,358 $375,000 $159 Unknown
1845 Mourning Dove Drive 3 2.5 2,470 $305,000 $123 Unknown
1225 Huntington Drive 5 4.5 3,550 $470,000 $132 Unknown
1206 Goldenrain Tree Court 4 2.5 2,600 $369,500 $142 Unknown
1821 Arbor Trail N/A 4 3 5,260 $1,170,125 $222 Unknown
8702 NE 151st Street 4 3.5 3,426 $515,000 $150 Unknown
1716 Wynbrick Drive 2 2.5 2,100 $350,000 $166 Unknown
1905 SNOWDROP Circle 5 4 3,910 $419,900 $107 Unknown
528 Lancelot Court 4 3.5 2,452 $335,000 $136 Unknown
1112 Silverleaf Lane 4 3.5 3,257 $397,900 $122 Unknown
1930 Hillview Road 5 3 2,028 $535,000 $263 Unknown
1211 Goldenrain Tree Court 4 2.5 2,548 $395,000 $155 Unknown
1816 Homestead Drive 4 3 3,176 $702,741 $221 Unknown
533 W Liberty Drive 3 1.5 1,648 $235,000 $142 Unknown
1138 Meadowlark Lane 3 2.5 1,538 $294,999 $191 Unknown
620 N Clayview Drive 4 3.5 2,964 $339,000 $114 Unknown
1843 Surrey Street 5 4.5 3,700 $529,000 $142 Unknown
969 Northwyck Drive 4 2 1,728 $290,000 $167 Unknown
1492 Hemlock Court 4 4.5 5,449 $625,000 $114 Unknown
9725 Liberty Hills Drive 5 3 3,730 $515,000 $138 Unknown
819 Kings Ridge 6 7.5 9,833 $1,400,000 $142 Unknown
Lot 479 Fir Lane 4 3.5 2,750 $590,000 $214 Unknown
2163 Little Creek Court 3 2 1,529 $435,902 $285 Unknown
8710 NE 147th Street 4 3.5 1,004,980 $860,000 $0.85 Unknown
1138 Redwood Place 4 3.5 3,671 $495,000 $134 Unknown
1821 Arbor Trail 5 3 3,168 $813,526 $256 Unknown
1844 Arbor Trail 4 3 4,000 $918,500 $229 Unknown
H Highway N/A 0 N/A $180,000 Unknown Unknown
2158 Little Creek Court 4 3 2,283 $459,900 $201 Unknown
Average: 3.9 2.9 29,984 $463,660 $161 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
821/823 Spring Court N/A 0 N/A $365,000 None Unknown Unknown 12/1/23
1320 WELLINGTON Way 5 5.5 3,290 $450,000 None Unknown Unknown 12/1/23
2164 Hay Market Court 3 2 1,600 $489,463 None Unknown Unknown 12/1/23
1415 Galway Court 3 2 1,618 $155,000 None Unknown Unknown 11/30/23
408 N WATER Street 3 2 1,595 $279,900 None Unknown Unknown 11/30/23
408 Duncan Drive 4 3 2,486 $340,000 None Unknown Unknown 11/29/23
412 Jones Road 4 1 1,200 $147,000 None Unknown Unknown 11/29/23
12612 N Southridge Drive 4 3 2,400 $468,000 None Unknown Unknown 11/29/23
633 Taylor Drive 3 2.5 1,776 $299,000 None Unknown Unknown 11/27/23
1584 NE 92nd Street N/A 0 N/A $95,000 None Unknown Unknown 11/27/23
1601 Bernadine Drive 4 3 3,655 $475,000 None Unknown Unknown 11/21/23
405 Wherritt Lane 3 2 1,260 $274,900 None Unknown Unknown 11/21/23
1004 Swallow Court 3 2 1,667 $280,000 None Unknown Unknown 11/21/23
542 E Arthur Street 3 2 2,184 $253,000 None Unknown Unknown 11/20/23
1330 Meadow Lane 3 2 1,620 $286,900 None Unknown Unknown 11/20/23
9817 Betsy Ross Lane 3 2.5 2,784 $349,900 None Unknown Unknown 11/17/23
336 N Prairie Street 1 1 720 $144,500 None Unknown Unknown 11/14/23
1025 Bob White Lane 3 2.5 1,754 $285,000 None Unknown Unknown 11/13/23
12614 Bedford Court 4 2.5 1,650 $498,930 None Unknown Unknown 11/10/23
333 E Arthur Street 2 1 863 $170,000 None Unknown Unknown 11/9/23
1620 DUNWICH Drive 3 2.5 2,173 $305,000 None Unknown Unknown 11/9/23
904 N Forest Lane 4 3 1,788 $285,000 None Unknown Unknown 11/9/23
1191 Linden Road 5 4.5 4,300 $899,000 None Unknown Unknown 11/9/23
915 E Highway H Highway N/A 0 N/A $650,000 None Unknown Unknown 11/9/23
816 Dixie Street 3 2 1,456 $215,000 None Unknown Unknown 11/7/23
868 REESE Street 2 2 1,230 $280,000 None Unknown Unknown 11/6/23
12811 N Stark Avenue 4 3 2,330 $690,000 None Unknown Unknown 11/6/23
913 Dunwich Drive 3 2.5 1,800 $290,000 None Unknown Unknown 11/1/23
1756 Claywoods Parkway 3 3 2,192 $325,000 None Unknown Unknown 11/1/23
14807 N Stark Avenue 3 3 3,388 $700,000 None Unknown Unknown 11/1/23
1528 96th Street N/A 0 N/A $675,000 None Unknown Unknown 11/1/23
511 N WATER Street 4 2 1,250 $260,000 None Unknown Unknown 11/1/23
105 W Kansas Street N/A 0 N/A $1,550,000 None Unknown Unknown 11/1/23
1221 Canterbury Lane 3 3 2,320 $320,000 None Unknown Unknown 11/1/23
1425 Buckeye Court 4 3.5 2,942 $385,000 None Unknown Unknown 10/31/23
1432 Park Lane 3 2 1,390 $225,000 None Unknown Unknown 10/31/23
11812 NE 150TH Street 4 5 4,568 $725,000 None Unknown Unknown 10/31/23
1058 Fir Lane 4 3 2,500 $499,900 None Unknown Unknown 10/31/23
830 Marilynn Avenue 4 2 1,469 $237,900 None Unknown Unknown 10/26/23
712 Bruening Court 4 3.5 4,672 $475,000 None Unknown Unknown 10/26/23
824 Kings Ridge 5 6.5 7,804 $1,200,000 None Unknown Unknown 10/25/23
344 Moss Avenue 2 1 792 $189,000 None Unknown Unknown 10/24/23
1517 Canterbury Lane 4 3.5 3,583 $400,000 None Unknown Unknown 10/24/23
316 Camelot Drive 5 5.5 5,744 $950,000 None Unknown Unknown 10/23/23
900 Cosby Street 3 2.5 1,686 $280,000 None Unknown Unknown 10/23/23
431 N Fairview Avenue 2 1.5 1,120 $230,500 None Unknown Unknown 10/20/23
38 E Hurt Street 3 2 1,600 $335,000 None Unknown Unknown 10/20/23
1288 Blackberry Drive 4 3 2,650 $440,000 None Unknown Unknown 10/20/23
308 Nashua Road 6 5.5 6,351 $799,900 None Unknown Unknown 10/20/23
602 Melrose Street 4 3 2,246 $300,000 None Unknown Unknown 10/19/23
Average: 3.5 2.5 2,320 $370,568 $0 $0 N/A day
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use