Sign up to stay up to date on the Lee's Summit Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 SW Pacific Drive 3 2.5 2,250 $350,000 $155 Unknown
124 NW WHITLOCK Drive 4 3 3,025 $410,000 $135 Unknown
1205 Franklin Drive 4 3 1,908 $360,000 $188 Unknown
1304 SE Princeton Drive 4 3.5 2,336 $354,900 $151 Unknown
916 SW Haverford Court 3 2 1,748 $399,900 $228 Unknown
1913 SW Ensley Lane 3 2.5 1,288 $250,000 $194 Unknown
Doc Henry Road N/A 0 N/A $379,979 Unknown Unknown
703 William Street 3 1.5 1,202 $198,000 $164 Unknown
813 SE 14th Street 4 3 2,464 $359,900 $146 Unknown
402 NE Stanton Lane 4 3.5 2,920 $390,000 $133 Unknown
2419 NW Ashurst Drive 3 3.5 4,092 $380,000 $92 Unknown
1000 SW Lakeview Boulevard 4 3 2,917 $385,000 $131 Unknown
1616 SE Brome Circle 3 2 1,283 $289,000 $225 Unknown
4439 SW Creekview Drive 3 2 1,919 $410,000 $213 Unknown
5845 NW Plantation Lane Unit #200-C 2 2.5 1,361 $200,000 $146 Unknown
1537 SE 11th Street 3 2.5 1,754 $335,000 $190 Unknown
3112 SW Summit View Trail 4 3.5 2,936 $639,900 $217 Unknown
2310 SW Serena Place 5 3.5 3,260 $659,900 $202 Unknown
2002 SW Holdbrooks Drive 3 3 1,801 $299,950 $166 Unknown
2006 SW Holdbrooks Drive 3 3 1,801 $284,950 $158 Unknown
2008 SW Holdbrooks Drive 3 3 1,801 $299,950 $166 Unknown
1609 SW 27th Street 4 4.5 2,800 $809,900 $289 Unknown
3202 SW Enoch Street 5 4.5 2,757 $679,900 $246 Unknown
4420 NE Hideaway Drive 5 4.5 5,855 $665,000 $113 Unknown
415 SE Lana Court 3 1.5 1,612 $265,000 $164 Unknown
4604 NW Birkdale Court 5 4.5 5,420 $799,000 $147 Unknown
4417 NE BLUE JAY Drive 4 3.5 3,418 $425,000 $124 Unknown
2325 NW Frances Street 3 3.5 1,893 $309,000 $163 Unknown
2782 SW 12th Street 3 2 1,770 $514,400 $290 Unknown
1521 SW Cross Creek Drive 5 4 3,139 $579,900 $184 Unknown
5843 NW Plantation Lane Unit #200-B 2 2.5 1,361 $195,000 $143 Unknown
821 NW Commerce Drive N/A 0 N/A $1,150,000 Unknown Unknown
1220 NE Goshen Drive 3 3.5 2,899 $649,500 $224 Unknown
4705 SW Leafwing Circle 3 3 2,524 $442,000 $175 Unknown
1925 SW Hook Road 4 3.5 2,000 $650,000 $325 Unknown
603 NW Ward Lane 3 2 1,750 $260,000 $148 Unknown
8720 SW 4TH Street 6 5 3,704 $650,000 $175 Unknown
701 NE Shoreline Drive 5 4.5 5,326 $1,235,000 $231 Unknown
1521 SW Hedgewood Lane 5 4 2,605 $599,000 $229 Unknown
1000 SW Crossing Drive 4 3.5 3,516 $499,900 $142 Unknown
421 NE Oaks Ridge Drive 4 3.5 3,845 $515,000 $133 Unknown
121 NE Wood Glen Lane 4 3 2,556 $432,500 $169 Unknown
1237 Rosehill Drive 4 3 2,052 $390,000 $190 Unknown
908 SW Leafwing Court 3 3 2,265 $399,000 $176 Unknown
1924 NE Catalina Avenue 4 3.5 3,630 $739,000 $203 Unknown
501 SW Silverspur Circle 4 3.5 3,030 $459,000 $151 Unknown
1616 SW Whistle Drive 4 3.5 2,475 $500,000 $202 Unknown
920 SE Hampton Court 2 1.5 1,168 $129,000 $110 Unknown
2764 SW 11th Street 5 4 2,824 $642,621 $227 Unknown
2769 SW 11th Street 4 3 2,729 $574,545 $210 Unknown
Average: 3.9 2.9 2,788 $591,965 $201 N/A day
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 NW Ashurst Drive 4 3 3,428 $749,950 $218 Unknown
1421 SW Highland Drive 3 3 1,227 $290,000 $236 Unknown
3112 NW Berkebile Lane 4 3.5 3,681 $973,850 $264 Unknown
6114 NE Moonstone Court 2 2.5 1,257 $200,000 $159 Unknown
706 SW 7 Street 3 1 1,098 $195,000 $177 Unknown
991 SW PERTH SHIRE Drive 4 4 3,259 $599,900 $184 Unknown
1400 SW Highland Drive 3 2 1,580 $284,900 $180 Unknown
8921 Boten Road 3 3.5 2,083 $375,000 $180 Unknown
2004 SW Holdbrooks Drive 3 3 1,801 $284,950 $158 Unknown
4330 NE Park Trails Court 3 3 2,939 $475,000 $161 Unknown
6120 NE Moonstone Court 3 2.5 1,426 $215,000 $150 Unknown
2350 SW River Trail Road 4 3 2,605 $510,000 $195 Unknown
632 SW Philip Court 3 2.5 1,499 $280,000 $186 Unknown
3116 NW Berkebile Lane 5 5.5 3,390 $863,937 $254 Unknown
232 NW Earle Lane 6 5.5 4,627 $935,725 $202 Unknown
3108 NW Berkebile Lane 4 5 5,013 $1,099,099 $219 Unknown
309 NW Lovins Drive 5 5.5 4,508 $1,071,355 $237 Unknown
213 NW Lovins Drive 6 5.5 4,455 $999,854 $224 Unknown
305 NW Lovins Drive 5 5.5 4,913 $1,190,278 $242 Unknown
521 SE Asheville Drive 4 3.5 3,293 $425,000 $129 Unknown
4720 Jamestown Drive 3 3.5 2,899 $743,950 $256 Unknown
1325 SE Lexington Avenue 2 2.5 1,288 $180,000 $139 Unknown
105 NE Ash Street 2 1 990 $215,000 $217 Unknown
516 B SE 3rd Terrace 2 2 1,058 $209,900 $198 Unknown
409 SE Breon Bay N/A 5 3.5 3,633 $439,900 $121 Unknown
4055 SW ORLEANS Court 4 3.5 1,833 $385,000 $210 Unknown
5711 NW Sunrise Meadow Circle 2 2.5 1,426 $219,000 $153 Unknown
4137 SW Flintrock Drive 4 4.5 2,994 $449,950 $150 Unknown
5128 SW Surf Scooter Street 3 3.5 4,139 $484,900 $117 Unknown
823 Pollard Street 3 1.5 1,008 $235,000 $233 Unknown
1711 NE Duchess Drive 4 3 2,256 $349,000 $154 Unknown
2305 River Spring Road 4 3.5 3,200 $465,000 $145 Unknown
293 NE Bayview Drive 2 1.5 2,128 $299,000 $140 Unknown
203 SE Circleview Drive 3 1.5 1,146 $265,000 $231 Unknown
206 NW Cypress Street 5 3.5 2,110 $300,000 $142 Unknown
4216 SW Sapelo Drive 4 2.5 2,315 $400,000 $172 Unknown
2549 NW Bent Tree Circle 4 4.5 4,466 $595,000 $133 Unknown
606 SE Adobe Drive 3 2 2,510 $300,000 $119 Unknown
921 SW 33rd Street 4 3.5 3,126 $418,500 $133 Unknown
1808 NE Whitestone Drive 3 2.5 1,683 $320,000 $190 Unknown
3583 NE Chapel Drive 3 3 2,303 $290,000 $125 Unknown
5912 NE Turquoise Drive 3 3 3,218 $410,000 $127 Unknown
3905 SW EVERGREEN Lane 3 2 1,662 $337,000 $202 Unknown
925 NW Bent Tree Drive 4 4.5 3,642 $469,500 $128 Unknown
400 NE Sapphire Lane 4 3.5 4,089 $549,000 $134 Unknown
1201 SW Corinthian Lane 4 6.5 5,124 $1,700,000 $331 Unknown
524 SE Claremont Street 3 3 2,372 $200,000 $84 Unknown
2210 SW Osage Drive 3 3 1,801 $309,950 $172 Unknown
1112 SW Hoke Drive 2 2 1,362 $325,000 $238 Unknown
1416 NE Buttonwood Court 5 3 3,092 $350,000 $113 Unknown
Average: 3.6 2.9 2,505 $491,093 $195 N/A day
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
403 SW HIGHLAND Street 3 1 1,104 $200,000 None Unknown Unknown 9/26/23
3510 SW Arborway Drive 2 2.5 1,386 $250,000 None Unknown Unknown 9/26/23
1323 SE Lexington Avenue 2 2.5 1,288 $187,500 None Unknown Unknown 9/25/23
206 E 1st Street 5 3 2,200 $399,900 None Unknown Unknown 9/25/23
1017 SW Drake Circle 4 3.5 2,696 $539,900 None Unknown Unknown 9/25/23
2026 SW Holdbrooks Drive 3 3 1,801 $319,950 None Unknown Unknown 9/25/23
204 NE Blackwood Drive 6 5.5 4,444 $617,500 None Unknown Unknown 9/25/23
3522 NE Stanton Street 4 3 2,156 $285,000 None Unknown Unknown 9/22/23
4407 SW Rivulet Drive 4 3.5 2,720 $370,000 None Unknown Unknown 9/22/23
225 SW Seagull Street 3 2.5 1,767 $329,500 None Unknown Unknown 9/22/23
400 NW Essex Drive 5 3.5 4,170 $375,000 None Unknown Unknown 9/22/23
5173 SW Raintree Parkway 3 2 1,754 $385,000 None Unknown Unknown 9/22/23
1301 NE Piedmont Drive 3 3 3,400 $450,000 None Unknown Unknown 9/22/23
2328 SW FEATHER RIDGE Road 4 3 3,906 $409,900 None Unknown Unknown 9/22/23
2133 SW Osage Drive 4 2.5 1,857 $329,950 None Unknown Unknown 9/22/23
1516 SW Highland Drive 3 2.5 1,543 $285,000 None Unknown Unknown 9/21/23
304 NE Short Street 2 1 972 $140,000 None Unknown Unknown 9/21/23
512 NW Edgewood Trail 4 4.5 4,639 $595,000 None Unknown Unknown 9/21/23
1708 NE Jade Street 4 3 2,840 $345,000 None Unknown Unknown 9/21/23
2320 SW Deer Run Road 4 2.5 2,300 $450,000 None Unknown Unknown 9/21/23
1745 SE Embassy Drive 3 2.5 2,808 $320,000 None Unknown Unknown 9/21/23
27018 Cedar Grove Drive 3 2 1,350 $299,594 None Unknown Unknown 9/21/23
302 SE Flagstone Drive 3 1 1,452 $284,900 None Unknown Unknown 9/21/23
2231 NE Scruggs Road 3 2 1,992 $950,000 None Unknown Unknown 9/20/23
309 NE Warrington Court 4 2.5 2,671 $425,000 None Unknown Unknown 9/20/23
1448 NE Burgandy Lane 3 2.5 2,394 $275,000 None Unknown Unknown 9/20/23
2413 NW Ashurst Drive 3 3 2,546 $359,900 None Unknown Unknown 9/20/23
321 SE Canter Circle 5 3 4,080 $587,500 None Unknown Unknown 9/20/23
27014 E Cedar Grove Drive 3 2 1,350 $292,561 None Unknown Unknown 9/20/23
4951 NW Canyon Road 5 5.5 4,697 $1,595,000 None Unknown Unknown 9/20/23
13721 S Gammon Road 3 1.5 2,717 $563,000 None Unknown Unknown 9/20/23
1757 NE Parkwood Drive 4 4 3,205 $787,040 None Unknown Unknown 9/20/23
4304 SW Sapelo Drive 4 3.5 2,852 $320,000 None Unknown Unknown 9/19/23
616 NE Lake Pointe Drive 5 4.5 6,475 $1,050,000 None Unknown Unknown 9/19/23
27410 E Oak View Drive N/A 0 N/A $550,000 None Unknown Unknown 9/19/23
9226 SW 12th Street 5 4 3,569 $750,000 None Unknown Unknown 9/19/23
3920 NW Redspire Street 2 2 1,807 $459,950 None Unknown Unknown 9/19/23
1213 SW Corinthian Lane N/A 0 N/A $325,000 None Unknown Unknown 9/18/23
516 Elwood Drive 5 3 3,018 $385,000 None Unknown Unknown 9/18/23
5623 NW Plantation Drive 2 2.5 1,361 $205,000 None Unknown Unknown 9/18/23
600 SE Sumpter Drive 3 2.5 2,179 $295,000 None Unknown Unknown 9/18/23
2313 NE Old Paint Road 4 3 2,498 $429,900 None Unknown Unknown 9/18/23
520 NE Garnet Lane 4 3 2,864 $395,000 None Unknown Unknown 9/18/23
2011 SW Osage Drive 2 2 1,265 $315,000 None Unknown Unknown 9/18/23
2357 SW Deer Run Road 4 2.5 2,063 $430,000 None Unknown Unknown 9/18/23
822 SW Lighthouse Point 3 3.5 2,310 $439,900 None Unknown Unknown 9/18/23
416 SE Brownfield Drive 3 2.5 2,680 $325,000 None Unknown Unknown 9/15/23
4077 SW Marline Drive 3 3 2,212 $365,000 None Unknown Unknown 9/15/23
1704 SW Merryman Drive 5 4.5 2,829 $525,000 None Unknown Unknown 9/15/23
5714 NW PLANTATION Lane Unit #1 2 2.5 1,361 $217,000 None Unknown Unknown 9/15/23
Average: 3.6 2.8 2,533 $435,362 $0 $0 N/A day
Viewing 1 - 50 of 1016
Viewing 1 - 50 of 1016

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use