Sign up to stay up to date on the Kearney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2334 Fishing Lane 4 3 3,070 $658,527 $214 Unknown
102 W 4th Street N/A 0 N/A $149,900 Unknown Unknown
2300 Fishing Lane 4 3 3,070 $682,512 $222 Unknown
20421 NE 170th Street 3 2 1,300 $335,000 $257 Unknown
1720 Park Lane 3 2.5 1,820 $300,000 $164 Unknown
1112 Rylee Court 4 3 2,424 $370,000 $152 Unknown
1602 Chestnut Street 3 2.5 1,757 $367,000 $208 Unknown
12415 NE 132nd Terrace N/A 0 N/A $139,000 Unknown Unknown
1306 Amber Lane 3 2.5 2,354 $359,000 $152 Unknown
1503 Jules Court 4 2.5 1,906 $374,900 $196 Unknown
1904 Meadowlane Street 4 3 2,140 $350,000 $163 Unknown
12608 NE 135th Terrace 5 3 2,920 $649,000 $222 Unknown
Platte Clay Way N/A 0 N/A $1,700,000 Unknown Unknown
11819 NE 120th Street 3 2 3,600 $549,950 $152 Unknown
808 Foxglove Lane 4 3 3,063 $780,000 $254 Unknown
12406 NE 172nd Street 5 4.5 4,743 $1,350,000 $284 Unknown
lot 16 Downy Circle N/A 0 N/A $105,000 Unknown Unknown
NE 136 Street N/A 0 N/A $600,000 Unknown Unknown
1305 Melissa Court 4 2.5 2,500 $455,000 $182 Unknown
2337 Fishing Lane 3 2 2,020 $490,000 $242 Unknown
16620 NE 121st Terrace 6 8.5 9,569 $2,245,000 $234 Unknown
100 W 92 Highway N/A 0 N/A $1,800,000 Unknown Unknown
602 E 11th Street 4 3 N/A $399,900 Unknown Unknown
600 E 11th Street 4 3 1,950 $379,900 $194 Unknown
Hills Road N/A 0 N/A $1,000,000 Unknown Unknown
13112 Jacob Lane 6 5.5 4,491 $775,000 $172 Unknown
2345 Fishing Lane 4 3.5 2,726 $524,900 $192 Unknown
13509 NE 114th Place 4 3.5 3,294 $675,000 $204 Unknown
11418 Orchard Drive 4 3.5 2,726 $549,900 $201 Unknown
13227 Switchgrass Court 4 3.5 2,872 $599,000 $208 Unknown
606 E 11th Street 4 3 2,250 $409,900 $182 Unknown
15025 Jesse James Farm Road N/A 0 N/A $750,000 Unknown Unknown
202 S MARIMACK Court 3 2 1,384 $399,950 $288 Unknown
2131 Crooked Creek Drive 3 2 1,729 $473,900 $274 Unknown
1845 Falcon Court 4 3 2,734 $530,000 $193 Unknown
11421 Switchgrass Street 4 3.5 2,868 $645,000 $224 Unknown
11428 Bluestem Drive 4 3.5 3,502 $659,900 $188 Unknown
2060 Foxtail Drive N/A 0 N/A $95,000 Unknown Unknown
1002 MEADOWBROOK Drive 4 2.5 2,340 $539,900 $230 Unknown
2308 LARKSPUR Lane 4 2.5 2,100 $516,933 $246 Unknown
2360 Fishing Lane 4 4.5 2,469 $525,000 $212 Unknown
2125 Crooked Creek Drive 4 2.5 2,200 $525,300 $238 Unknown
1116 E 14th Street 4 2 1,676 $439,900 $262 Unknown
2126 Greenfield Point 2 2 1,500 $450,366 $300 Unknown
11420 Bluestem Drive 5 4.5 3,332 $632,390 $189 Unknown
11419 Switchgrass Street 3 2 1,850 $535,000 $289 Unknown
11413 Switchgrass Street 4 3.5 2,820 $650,000 $230 Unknown
11419 Orchard Drive 4 3.5 3,322 $600,000 $180 Unknown
13424 Oakridge Drive N/A 0 N/A $115,000 Unknown Unknown
13428 Oakridge Drive N/A 0 N/A $115,000 Unknown Unknown
Average: 3.8 1.3 2,673 $688,802 $223 N/A day
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2236 Foxtail Drive 3 2 1,789 $536,500 $299 Unknown
14803 Plattsburg Road 3 2 2,220 $789,000 $355 Unknown
804 Chisam Road 3 3 2,228 $379,900 $170 Unknown
17202 NE 134th Terrace 5 4.5 5,499 $659,000 $119 Unknown
1307 Amber Lane 3 2.5 1,764 $285,000 $161 Unknown
704 Woodson Street 3 2.5 1,576 $278,900 $176 Unknown
114 E Main Street N/A 0 N/A $215,000 Unknown Unknown
911 Madelyn Drive 3 2 1,367 $270,000 $197 Unknown
12305 Hills Road 4 3 2,280 $249,000 $109 Unknown
1713 Debrah Drive 3 2.5 1,781 $290,000 $162 Unknown
905 N Cottonwood Street 3 3.5 2,806 $364,900 $130 Unknown
714 E 12th Street 3 2.5 2,096 $245,000 $116 Unknown
17012 NE 121st Terrace 4 3.5 4,957 $985,000 $198 Unknown
16318 Marcrest Drive 4 4.5 2,099 $485,000 $231 Unknown
1119 E 14th Street 4 2.5 2,000 $365,000 $182 Unknown
11600 Riverview Road 4 3 4,764 $699,900 $146 Unknown
20423 NE 162nd Street 3 2.5 1,316 $289,000 $219 Unknown
1720 Cambridge Circle 3 2 2,078 $430,000 $206 Unknown
1000 Erica Court 3 2.5 1,836 $330,000 $179 Unknown
1802 Sunset Drive 3 2.5 1,764 $288,200 $163 Unknown
1205 Stonecrest Drive 4 3 1,820 $269,900 $148 Unknown
911 Oak Ridge 3 2 1,374 $295,000 $214 Unknown
1911 Victory Lane 4 3 2,810 $430,000 $153 Unknown
8812 NE 176th Street 5 5.5 7,173 $998,000 $139 Unknown
11312 Brome Court 3 3 2,631 $625,000 $237 Unknown
800 Highland Circle 3 2 1,559 $320,000 $205 Unknown
2126 Crooked Creek Drive 3 2 1,729 $434,999 $251 Unknown
19209 NE 144th Street 4 3 3,667 $395,000 $107 Unknown
2206 Greenfield Court 4 4.5 3,161 $425,000 $134 Unknown
16610 Old BB Highway 2 2 1,800 $899,000 $499 Unknown
2356 Fishing Lane 4 3.5 2,872 $559,900 $194 Unknown
604 E 11th Street 4 3 1,950 $384,900 $197 Unknown
1409 Kelly Lane 4 2.5 1 $379,900 Unknown Unknown
2355 Fishing Lane 4 3.5 3,679 $692,890 $188 Unknown
2310 Fishing Lane 5 4.5 3,994 $663,705 $166 Unknown
2354 Fishing Lane 4 3 3,457 $694,689 $200 Unknown
12324 Ridgeview Road 4 3.5 5,370 $785,000 $146 Unknown
313 Prairie Point 4 3.5 2,471 $487,190 $197 Unknown
302 S Platte Clay Way N/A 0 N/A $695,000 Unknown Unknown
1815 Falcon Court 4 3 2,678 $499,900 $186 Unknown
11429 Switchgrass Street 4 2.5 2,347 $519,900 $221 Unknown
1075-1091 W Innovation Drive N/A 0 N/A $1,730,000 Unknown Unknown
Lot 9 Melinda Drive N/A 0 N/A $250,000 Unknown Unknown
2308 Fishing Lane 4 3.5 3,676 $794,480 $216 Unknown
909 Meadowbrook Drive 4 3.5 2,695 $695,000 $257 Unknown
2224 Foxtail Drive 4 3.5 3,467 $617,168 $178 Unknown
2228 Foxtail Drive 4 3.5 3,742 $706,508 $188 Unknown
2006 Foxtail Point 4 3.5 3,467 $754,614 $217 Unknown
Lot 5 Thompson Road N/A 0 N/A $75,000 Unknown Unknown
Average: 3.6 2.7 2,722 $520,651 $8,824 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1112 REGENCY Drive 4 3.5 3,134 $314,900 None Unknown Unknown 5/30/23
1711 Sycamore Ridge N/A 4 3 2,310 $415,000 None Unknown Unknown 5/26/23
14521 Jesse James Farm Road 4 5.5 5,859 $950,000 None Unknown Unknown 5/25/23
1000 N Birch Street 3 2.5 1,790 $330,000 None Unknown Unknown 5/25/23
1405 Clear Creek Drive 4 3 2,500 $449,900 None Unknown Unknown 5/25/23
504 S MARIMACK Drive 2 2 1,238 $315,000 None Unknown Unknown 5/24/23
1708 Cottonwood Creek Avenue 5 3 2,092 $450,000 None Unknown Unknown 5/24/23
2346 Fishing Lane 4 2.5 2,347 $499,999 None Unknown Unknown 5/24/23
215 E 21st Terrace 3 2 1,469 $275,000 None Unknown Unknown 5/23/23
1104 E 15th Street 3 3 2,312 $399,900 None Unknown Unknown 5/22/23
303 W 11 Street 3 2.5 1,452 $350,000 None Unknown Unknown 5/22/23
714 E 16th Street 3 2.5 1,984 $305,000 None Unknown Unknown 5/19/23
217 Shawna Drive 5 4.5 5,774 $450,000 None Unknown Unknown 5/18/23
1001 Meadowbrook Drive 4 3 3,580 $610,000 None Unknown Unknown 5/18/23
209 E 22nd Terrace 4 3 2,384 $312,500 None Unknown Unknown 5/17/23
906 N Ash Street 4 3 2,379 $389,000 None Unknown Unknown 5/16/23
1706 Rockwater Lane 3 2 2,021 $350,000 None Unknown Unknown 5/15/23
1205 Clear Creek Drive 3 3 2,073 $369,900 None Unknown Unknown 5/15/23
13203 Oakbrook Court 5 3.5 3,872 $699,000 None Unknown Unknown 5/12/23
215 Old Trail Run Street 4 3 3,300 $529,000 None Unknown Unknown 5/8/23
12612 French Ridge Road 3 2.5 2,559 $640,000 None Unknown Unknown 5/3/23
1200 Colony Drive 4 5.5 5,139 $520,000 None Unknown Unknown 5/3/23
2306 Fishing Lane 4 3 2,918 $645,979 None Unknown Unknown 5/2/23
900 N Sam Barr Drive 4 3.5 2,950 $440,000 None Unknown Unknown 5/1/23
606 Briar Lane 4 2.5 1,838 $365,000 None Unknown Unknown 5/1/23
2302 Fishing Lane 5 3.5 3,234 $667,599 None Unknown Unknown 5/1/23
100 E Major Street 3 2 1,238 $235,000 None Unknown Unknown 4/28/23
11425 Orchard Drive 4 3.5 2,854 $659,900 None Unknown Unknown 4/27/23
403 E 10th Street 3 3 1,920 $239,500 None Unknown Unknown 4/26/23
214 E 22nd Street 3 2.5 1,458 $309,950 None Unknown Unknown 4/26/23
2321 DOVECOTT Drive 3 2 1,680 $449,900 None Unknown Unknown 4/21/23
2338 Fishing Lane 4 3 2,910 $586,750 None Unknown Unknown 4/20/23
1603 CLEAR CREEK Drive 4 3 1,547 $309,999 None Unknown Unknown 4/19/23
205 S MARIMACK Court 3 2 1,550 $419,950 None Unknown Unknown 4/18/23
2322 Fishing Lane 4 3.5 2,471 $536,427 None Unknown Unknown 4/17/23
407 W 10th Street 3 2.5 2,514 $285,000 None Unknown Unknown 4/13/23
1308 Stonecrest Drive 3 3 1,820 $240,000 None Unknown Unknown 4/13/23
1114 Melody Court 3 2 1,626 $285,000 None Unknown Unknown 4/12/23
1108 E 15th Street 4 3 2,481 $375,000 None Unknown Unknown 4/11/23
808 Susan Street 4 3.5 2,193 $384,900 None Unknown Unknown 4/11/23
1304 Regency Drive 4 4.5 3,112 $385,000 None Unknown Unknown 4/10/23
1209 E 15th Street 4 3 2,254 $459,900 None Unknown Unknown 4/10/23
405 E 22nd Terrace 3 2.5 1,887 $269,900 None Unknown Unknown 4/7/23
13103 Whitehall Avenue 4 3.5 5,476 $825,000 None Unknown Unknown 4/6/23
24200 NE 196th Street 4 4.5 2,648 $579,900 None Unknown Unknown 4/6/23
17019 NE 121st Street 4 3.5 4,720 $675,000 None Unknown Unknown 4/4/23
2301 LARKSPUR Lane 3 2 1,830 $519,955 None Unknown Unknown 4/4/23
1112 E 14th Street 4 2.5 2 $450,000 None Unknown Unknown 4/3/23
13504 Oakridge Drive N/A 0 N/A $97,200 None Unknown Unknown 4/3/23
2312 Fishing Lane 4 3.5 3,294 $770,000 None Unknown Unknown 4/3/23
Average: 3.6 2.7 2,400 $424,029 $0 $0 N/A day
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use