Sign up to stay up to date on the Kearney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Maple Street 3 2 1,540 $289,000 $187 Unknown
1010 E 16th Street 3 2 1,254 $285,000 $227 Unknown
907 Meadowbrook Lane 4 2.5 2,200 $555,500 $252 Unknown
22217 NE 164th Street N/A 0 N/A $124,500 Unknown Unknown
2106 Victory Lane 4 3.5 2,656 $449,900 $169 Unknown
15605 NE 140th Terrace N/A 0 N/A $250,000 Unknown Unknown
2211 Blue Bell Terrace 4 3 2,096 $340,000 $162 Unknown
400 Lee Drive 4 3.5 2,800 $475,000 $169 Unknown
2208 Foxtail Drive 3 2 1,865 $575,000 $308 Unknown
400 Anthony Circle 4 2.5 2,305 $425,000 $184 Unknown
1604 SYCAMORE RIDGE N/A 4 3 1,881 $379,500 $201 Unknown
13203 Oakbrook Court 5 3.5 3,872 $750,000 $193 Unknown
2303 LARKSPUR Lane 3 2 1,700 $499,900 $294 Unknown
16614 NE 121st Terrace 7 4.5 6,139 $1,098,000 $178 Unknown
602 Chisam Road 4 3 2,206 $449,900 $203 Unknown
2401 Larkspur Lane 3 2 1,740 $536,582 $308 Unknown
408 Crestridge Drive 3 2 1,801 $390,000 $216 Unknown
16605 NE 116th Street 4 4.5 6,320 $1,900,000 $300 Unknown
2103 Hollow Log Drive 5 3.5 3,706 $575,000 $155 Unknown
408 Eddie Avenue 4 3.5 3,190 $440,000 $137 Unknown
14615 Hills Road 3 2.5 3,365 $625,000 $185 Unknown
2105 Greefield Point 2 2 1,512 $385,000 $254 Unknown
2006 Greenfield Mews N/A 4 3 2,908 $424,900 $146 Unknown
1722 Cambridge Circle 3 2.5 1,991 $430,000 $215 Unknown
318 Old Trail Run N/A 5 3 2,920 $580,000 $198 Unknown
2304 Larkspur Lane 5 3.5 2,453 $595,000 $242 Unknown
2300 Larkspur Lane 4 3.5 2,533 $629,000 $248 Unknown
213 Old Trail Run N/A 5 3.5 3,424 $529,900 $154 Unknown
11414 Switchgrass Street 4 3.5 2,875 $599,000 $208 Unknown
NE 136 Street N/A 0 N/A $595,000 Unknown Unknown
2350 Fishing Lane 4 3.5 2,598 $613,680 $236 Unknown
13303 Kelli Drive 3 5.5 4,363 $995,000 $228 Unknown
13619 Clover Court N/A 0 N/A $110,000 Unknown Unknown
11427 Rye Drive N/A 0 N/A $85,000 Unknown Unknown
13519 NE 114th Place N/A 0 N/A $95,000 Unknown Unknown
13226 Switchgrass Court N/A 0 N/A $87,500 Unknown Unknown
11425 Switchgrass Street N/A 0 N/A $87,500 Unknown Unknown
14415 NE 146th Terrace 4 3.5 3,596 $589,900 $164 Unknown
2105 Crooked Creek Drive 4 3 2,937 $569,900 $194 Unknown
2121 Crooked Creek Drive 4 3 3,110 $679,900 $218 Unknown
2105 Foxtail Drive 6 4.5 4,612 $720,000 $156 Unknown
12620 NE 144 Street 4 4.5 4,369 $1,490,000 $341 Unknown
1756 Cottonwood Creek Court 4 3 2,183 $424,900 $194 Unknown
2352 Fishing Lane 4 3.5 2,695 $610,000 $226 Unknown
2326 Fishing Lane 4 3.5 2,352 $625,000 $265 Unknown
1724 Harbor Drive 5 3 2,949 $535,000 $181 Unknown
12003 Walnut Drive 3 3.5 3,038 $544,900 $179 Unknown
808 Foxglove Lane 5 3.5 3,121 $799,000 $256 Unknown
2360 Fishing Lane 4 4.5 2,469 $545,000 $220 Unknown
207 S Marimack Court 3 3 2,198 $459,976 $209 Unknown
Average: 3.8 1.5 2,704 $691,667 $221 N/A day
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 E 22ND Terrace 3 2.5 1,560 $295,000 $189 Unknown
1100 E 14th Street 4 3 2,100 $395,000 $188 Unknown
1701 Patricia Drive 3 2 2,143 $279,900 $130 Unknown
1303 Heather Court 3 2 1,928 $169,000 $87 Unknown
813 E 15th Street 3 2.5 1,700 $264,900 $155 Unknown
1602 Chestnut Street 3 2.5 1,757 $330,000 $187 Unknown
15201 NE 144th Street 3 2 1,530 $299,900 $196 Unknown
723 E 14th Street 3 2.5 1,700 $279,900 $164 Unknown
1104 Ada Street 3 2 1,935 $224,900 $116 Unknown
117 E Washington Street N/A 0 N/A $160,000 Unknown Unknown
1711 Paddock Drive 3 3.5 2,920 $630,000 $215 Unknown
1116 E 14th Street 3 2 1,676 $419,900 $250 Unknown
13414 NE 120th Street 4 4.5 3,364 $625,000 $185 Unknown
713 Meadowbrook Drive 4 3.5 2,572 $385,000 $149 Unknown
514 E 7th Street 4 2.5 1,618 $240,000 $148 Unknown
1611 Regency Drive 3 2 2,400 $269,000 $112 Unknown
14423 NE 144th Terrace 5 4.5 4,047 $625,000 $154 Unknown
13543 NE 114th Place 5 4.5 3,822 $661,560 $173 Unknown
412 S Eddie Avenue 4 3.5 2,211 $338,500 $153 Unknown
15418 Plattsburg Road 3 2 2,250 $950,000 $422 Unknown
13951 Nation Road 5 4.5 5,200 $1,495,000 $287 Unknown
2314 Fishing Lane 4 3 2,918 $798,605 $273 Unknown
2236 Foxtail Drive 3 2 1,789 $536,500 $299 Unknown
11819 NE 120th Street 3 2 3,600 $499,999 $138 Unknown
12406 NE 172nd Street 5 4.5 4,743 $1,199,000 $252 Unknown
11418 Orchard Drive 4 3.5 2,726 $559,900 $205 Unknown
13227 Switchgrass Court 4 3.5 2,872 $599,000 $208 Unknown
2355 Fishing Lane 4 3.5 3,679 $692,890 $188 Unknown
2126 Greenfield Point 2 2 1,500 $450,366 $300 Unknown
2301 Foxtail Drive 4 3 3,580 $625,000 $174 Unknown
Lot 9 Melinda Drive N/A 0 N/A $250,000 Unknown Unknown
2000 Foxtail Point 4 3.5 3,676 $790,797 $215 Unknown
Average: 3.6 2.8 2,650 $510,609 $197 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1416 Heather Street 3 2.5 1,864 $264,900 None Unknown Unknown 12/1/23
202 E 17th Street 3 3 2,070 $271,600 None Unknown Unknown 11/30/23
1600 Marble Drive 4 2.5 2,750 $325,000 None Unknown Unknown 11/29/23
1508 Brett Cir Drive 3 3.5 3,594 $479,000 None Unknown Unknown 11/29/23
1011 Southbrook Parkway 3 2 1,238 $275,000 None Unknown Unknown 11/28/23
1729 Cambridge Circle 4 3.5 2,229 $429,900 None Unknown Unknown 11/28/23
801 Southbrook Parkway 3 2 1,096 $264,000 None Unknown Unknown 11/20/23
16224 Hideout Drive 5 3 1,872 $464,500 None Unknown Unknown 11/17/23
1031 E 14th Street 4 2.5 1,849 $364,000 None Unknown Unknown 11/16/23
2402 Summit Trail 4 3.5 2,892 $410,000 None Unknown Unknown 11/14/23
13509 NE 114th Place 5 4.5 4,239 $675,000 None Unknown Unknown 11/14/23
14622 Hills Road 4 4.5 4,420 $590,000 None Unknown Unknown 11/13/23
724 E 13th Terrace 4 3 2,658 $445,000 None Unknown Unknown 11/13/23
107 E Major Street 2 2 1,066 $150,000 None Unknown Unknown 11/10/23
404 Regency Park Street 3 2.5 1,691 $275,000 None Unknown Unknown 11/9/23
1305 Melissa Court 4 2.5 2,500 $445,000 None Unknown Unknown 11/9/23
14201 Homestead Road 4 2.5 2,416 $410,000 None Unknown Unknown 11/7/23
1505 Emerald Circle 3 3 1,828 $289,000 None Unknown Unknown 10/31/23
2318 Fishing Lane 4 3 2,875 $617,770 None Unknown Unknown 10/31/23
23803 MM Highway 3 2 1,636 $219,900 None Unknown Unknown 10/26/23
1607 Lauren Lane 3 2.5 1,894 $325,000 None Unknown Unknown 10/23/23
Lot 6 Quinn Road N/A 0 N/A $275,000 None Unknown Unknown 10/20/23
202 S MARIMACK Court 3 2 1,384 $399,950 None Unknown Unknown 10/19/23
2108 Victory Lane 5 3.5 3,717 $479,900 None Unknown Unknown 10/11/23
1710 Chestnut Street 3 2.5 1,704 $335,000 None Unknown Unknown 10/11/23
1717 S Patricia Drive 3 3.5 2,616 $299,000 None Unknown Unknown 10/10/23
2107 Greenfield Point 2 2 1,523 $399,000 None Unknown Unknown 10/10/23
19021 Hall Road 3 2 2,438 $500,000 None Unknown Unknown 10/6/23
2228 Foxtail Drive 4 3.5 3,742 $719,845 None Unknown Unknown 10/6/23
13402 Oakbrook Drive N/A 0 N/A $170,000 None Unknown Unknown 10/5/23
1002 MEADOWBROOK Drive 4 2.5 2,340 $539,900 None Unknown Unknown 10/5/23
722 Southbrook Parkway 3 2 1,096 $269,900 None Unknown Unknown 10/4/23
12608 NE 135th Terrace 5 3 2,920 $635,000 None Unknown Unknown 10/4/23
207 E 21st Terrace 3 2.5 1,820 $295,000 None Unknown Unknown 10/3/23
1321 Stonecrest Drive 3 3 2,118 $305,000 None Unknown Unknown 9/29/23
1208 Stonecrest Court 4 3 1,977 $350,000 None Unknown Unknown 9/28/23
406 N Grove Street 3 1 1,200 $212,000 None Unknown Unknown 9/27/23
2308 Summit Trail 4 3 2,578 $310,000 None Unknown Unknown 9/26/23
1311 Susan Street 3 2.5 1,682 $285,000 None Unknown Unknown 9/25/23
20223 Cole Road 4 2.5 1,912 $455,000 None Unknown Unknown 9/25/23
730 E 13th Court 3 3 2,078 $359,900 None Unknown Unknown 9/19/23
604 S Jefferson Street 3 2 1,408 $224,900 None Unknown Unknown 9/19/23
15822 Evelyn Lane 3 2.5 2,064 $299,000 None Unknown Unknown 9/18/23
11419 Orchard Drive 4 3.5 3,322 $585,000 None Unknown Unknown 9/15/23
13428 Oakridge Drive N/A 0 N/A $100,000 None Unknown Unknown 9/15/23
2104 Hollow Log Drive 3 2 1,700 $479,000 None Unknown Unknown 9/14/23
2308 Fishing Lane 4 3.5 4,121 $863,376 None Unknown Unknown 9/14/23
12613 Ridgeview Road 4 3.5 4,303 $695,000 None Unknown Unknown 9/13/23
102 E Lawrence Street N/A 0 N/A $2,650,000 None Unknown Unknown 9/11/23
2201 GREENFIELD Court 5 3.5 3,455 $475,000 None Unknown Unknown 9/11/23
Average: 3.6 2.7 2,472 $438,439 $0 $0 N/A day
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use