Sign up to stay up to date on the Independence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
639 S Fuller Avenue 4 2 1,749 $220,000 $125 Unknown
14412 E Covington Road 4 4 3,000 $374,000 $124 Unknown
15612 E 3RD Terrace S 4 3.5 1,717 $325,000 $189 Unknown
3619 S Crane Street 3 1 1,416 $164,500 $116 Unknown
2948 Iva Court 3 2 1,860 $315,000 $169 Unknown
118 N Rogers Street 2 1 780 $109,500 $140 Unknown
10815 E Winner Road N/A 0 N/A $1,500,000 Unknown Unknown
404 S Osage Street 2 1.5 1,586 $215,000 $135 Unknown
1326 N Pleasant Street 1 1 598 $60,000 $100 Unknown
1550 Noland Road N/A 0 N/A $1,700,000 Unknown Unknown
3525 S Woodland Court 4 3 3,006 $449,900 $149 Unknown
2315 S Scott Avenue 3 1 1,158 $135,000 $116 Unknown
16604 E 32nd Street S 4 2 1,512 $275,000 $181 Unknown
709 N Glenview Court 3 2.5 2,140 $315,000 $147 Unknown
3024 Iva Drive 3 2.5 1,272 $240,000 $188 Unknown
833 N ARAPAHO Street 3 1.5 900 $200,000 $222 Unknown
2701 S Hardy Avenue 3 2.5 3,143 $255,000 $81 Unknown
13114 E 44th Terrace S 3 2.5 1,501 $195,000 $129 Unknown
503 N Spring Street N/A 0 N/A $625,000 Unknown Unknown
618 E Kansas Avenue 2 1 792 $129,000 $162 Unknown
518 S Brookside Avenue 3 1 1,008 $99,000 $98 Unknown
504 N Rogers Street 2 1 744 $125,000 $168 Unknown
1509 N Geronimo Drive 4 2 881 $202,000 $229 Unknown
3709 S Hardy Avenue 3 1.5 1,101 $175,000 $158 Unknown
1308 S Osage Village Court 3 2 1,401 $264,900 $189 Unknown
8725 E Smart Avenue 2 1 910 $79,000 $86 Unknown
2712 S Whitney Road 3 1.5 1,120 $254,950 $227 Unknown
3629 Harris Avenue 3 3 3,193 $295,000 $92 Unknown
811 S Crysler Avenue 2 1 1,016 $149,900 $147 Unknown
15730 E 40th Terrace S 3 2.5 2,125 $255,000 $120 Unknown
213 N DAVIDSON Avenue 3 1 1,104 $169,900 $153 Unknown
1217 N Farview Drive 3 1.5 1,164 $179,900 $154 Unknown
18009 Hidden Valley Road 3 2 1,264 $258,995 $204 Unknown
19513 5TH TERRACE Court 3 1.5 1,196 $124,900 $104 Unknown
8845 E 16th Street 3 2 1,410 $200,000 $141 Unknown
1404 N Aztec Avenue 3 2.5 1,400 $238,000 $170 Unknown
10112 E Kentucky Road 2 1 1,280 $149,000 $116 Unknown
1712 N Howard Drive 3 2 978 $189,500 $193 Unknown
3029 S Ralston Avenue S 2 1 816 $179,000 $219 Unknown
511 E Nettleton Avenue 2 1 720 $138,000 $191 Unknown
20100 E 14th Street N 3 1 1,850 $220,000 $118 Unknown
16515 E Downey Avenue 2 3 2,741 $290,000 $105 Unknown
1930 S WILLOW Avenue 4 1.5 1,514 $139,000 $91 Unknown
909 S Logan Avenue 2 1 976 $137,500 $140 Unknown
20308 E 17th Street N 3 1 1,364 $237,000 $173 Unknown
1018 E Hayward Avenue 3 1 1,110 $162,500 $146 Unknown
233 N Ash Avenue N/A 0 N/A $99,995 Unknown Unknown
1111 N Holland Drive 3 3 3,416 $400,000 $117 Unknown
2619 Berry Avenue 3 2 1,056 $249,900 $236 Unknown
808 S Haden Street N/A 0 N/A $17,500 Unknown Unknown
Average: 3.1 1.3 1,714 $306,251 $140 N/A day
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5207 S Duffey Avenue 3 3 1,556 $305,000 $196 Unknown
11128 E 27th Street 4 2 1,854 $225,000 $121 Unknown
1312 N Aztec Avenue 4 2.5 1,743 $250,000 $143 Unknown
1710 N Arapaho Court 2 1 1,450 $149,000 $102 Unknown
1927 DRUMM Avenue 4 2 3,238 $375,000 $115 Unknown
3406 S Overton Avenue 2 2 1,362 $155,000 $113 Unknown
832 W 24th Terrace 2 2 1,745 $145,000 $83 Unknown
800 W 39th Street N 3 1.5 1,319 $184,900 $140 Unknown
16503 E 53rd Street Court South N/A 2 3 2,292 $275,000 $119 Unknown
1017 S Minton Road 3 2.5 1,958 $500,000 $255 Unknown
3515 S Liberty Street 2 1 1,728 $175,000 $101 Unknown
806 Mohawk Avenue 3 2.5 1,297 $205,000 $158 Unknown
925 N Main Street 2 2 912 $100,000 $109 Unknown
18808 E Union School Road 3 2 2,879 $425,000 $147 Unknown
1937 S Leslie Drive 3 2 1,574 $232,500 $147 Unknown
1534 S Ash Avenue N/A 0 N/A $150,000 Unknown Unknown
1530 S Ash Avenue N/A 0 N/A $150,000 Unknown Unknown
12800 E 33rd Street S 3 2 1,776 $160,000 $90 Unknown
2515 S Arlington Avenue 3 1 768 $79,900 $104 Unknown
2704 S Haden Court 3 2 1,412 $347,500 $246 Unknown
9606 E 32nd Street S 2 2 952 $149,000 $156 Unknown
2817 S Chatelain Court Unit #B 3 3.5 1,756 $240,000 $136 Unknown
18408 E Union School Road 3 2 1,288 $175,000 $135 Unknown
18813 Gateway Drive 3 2 1,812 $229,900 $126 Unknown
115 S Lacy Road 3 2.5 1,134 $175,000 $154 Unknown
2810 S Owens School Road 3 2 2,207 $525,000 $237 Unknown
2122 N Lazy Branch Road 3 2 1,288 $235,000 $182 Unknown
18511 E 8TH Street N 3 2.5 1,386 $199,900 $144 Unknown
10511 E Lake Drive 3 1.5 1,888 $155,000 $82 Unknown
19503 E Colony Lane 3 2 1,457 $275,000 $188 Unknown
16520 E. 27th Terrace S 3 2 1,559 $300,000 $192 Unknown
3804 Stonewall Court 3 2 1,787 $210,000 $117 Unknown
2909 E Sheley Road 3 1 1,290 $159,900 $123 Unknown
5411 S Jennings Court 2 2 1,599 $315,000 $196 Unknown
522 E College Street 3 1 1,106 $149,900 $135 Unknown
16116 E 40th Street S 3 3 3,431 $325,000 $94 Unknown
19012 E 31ST Terrace Court 5 3.5 3,396 $365,000 $107 Unknown
16353 E 34th Street 3 2 1,500 $239,000 $159 Unknown
16216 E Sea Avenue 3 2 1,338 $195,000 $145 Unknown
3035 ENGLEWOOD Terrace 3 2 1,126 $140,000 $124 Unknown
3917 S Grant Avenue 3 3 2,808 $140,000 $49 Unknown
2616 S Northern Boulevard 3 2 1,224 $185,000 $151 Unknown
18206 E Lexington Road 3 1 1,250 $170,000 $136 Unknown
1524 S Dodgion Street 2 2 1,513 $189,900 $125 Unknown
914 N Arapaho Street 3 1 1,618 $180,000 $111 Unknown
1115 S Noland Road 3 1.5 1,124 $82,000 $72 Unknown
11401 E Truman Road N/A 0 N/A $175,000 Unknown Unknown
305 N Kiger Road N/A 0 N/A $325,000 Unknown Unknown
1508 W Linden Avenue 2 1 1,101 $85,000 $77 Unknown
3608 N Happy Hollow Road 3 2 2,115 $499,900 $236 Unknown
Average: 3.0 1.8 1,739 $238,893 $135 N/A day
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1008 Arrowhead Ridge 3 2 1,126 $200,000 None Unknown Unknown 9/26/23
1830 S RALSTON Avenue 2 2 820 $130,000 None Unknown Unknown 9/26/23
2305 S Norwood Avenue 2 1 768 $134,900 None Unknown Unknown 9/26/23
1415 N MCCOY Street 4 3 1,511 $235,000 None Unknown Unknown 9/26/23
9200 E Linwood Boulevard 3 2 1,914 $260,000 None Unknown Unknown 9/25/23
2508 S Seminole Drive 4 3 2,720 $417,000 None Unknown Unknown 9/25/23
705 N Emery Street 2 1 576 $40,000 None Unknown Unknown 9/25/23
18515 E Cheyenne Drive 3 1.5 1,600 $179,000 None Unknown Unknown 9/25/23
2440 S Claremont Avenue N/A 0 N/A $250,000 None Unknown Unknown 9/25/23
1210 W Waldo Avenue 4 1.5 1,800 $175,000 None Unknown Unknown 9/25/23
1916 S Davis Avenue 2 2 1,323 $285,000 None Unknown Unknown 9/23/23
208 Queen Ridge Drive 3 2.5 1,720 $219,900 None Unknown Unknown 9/22/23
16400 E Crackerneck Road 3 2 1,227 $229,900 None Unknown Unknown 9/21/23
607 W Maple Avenue 4 3 2,528 $260,000 None Unknown Unknown 9/21/23
3616 Drumm Avenue 3 2.5 2,184 $207,000 None Unknown Unknown 9/20/23
3421 S Vermont Street 3 1 876 $132,000 None Unknown Unknown 9/20/23
802 N Redwood Drive 3 3 2,748 $245,000 None Unknown Unknown 9/20/23
111 W Southside Boulevard 3 2.5 2,289 $125,000 None Unknown Unknown 9/19/23
9712 E 34th Street S 2 1 977 $185,000 None Unknown Unknown 9/19/23
2900 S Hedges Avenue 2 1 1,316 $149,900 None Unknown Unknown 9/19/23
2700 S Woodbury Drive 3 2 1,790 $275,000 None Unknown Unknown 9/19/23
19301 E Ponca Terrace 3 2 1,247 $274,900 None Unknown Unknown 9/19/23
1608 S Swope Drive 5 3 3,080 $300,000 None Unknown Unknown 9/19/23
4576 Saville Court 2 2 1,312 $155,000 None Unknown Unknown 9/19/23
814 N Cloverdale Court 3 3 1,917 $290,000 None Unknown Unknown 9/18/23
11226 E 25 Street S N/A 0 N/A $199,000 None Unknown Unknown 9/18/23
139 N Home Avenue 2 1.5 851 $115,000 None Unknown Unknown 9/18/23
10326 E Truman Road N/A 0 N/A $165,000 None Unknown Unknown 9/18/23
10556 E Lake Drive 3 1 1,188 $100,000 None Unknown Unknown 9/15/23
301 E NICKELL Terrace 3 2 1,348 $229,000 None Unknown Unknown 9/15/23
12124 E 49th S Street 4 3 3,032 $269,000 None Unknown Unknown 9/15/23
3913 S Marshall Drive 3 2.5 1,768 $217,000 None Unknown Unknown 9/15/23
312 N Queen Ridge Avenue 3 2 1,130 $215,000 None Unknown Unknown 9/15/23
2200 N Whitney Road 3 2.5 2,608 $285,000 None Unknown Unknown 9/15/23
911 S Pope Avenue 2 1.5 840 $95,000 None Unknown Unknown 9/15/23
419 N MAIN Street N/A 0 N/A $194,900 None Unknown Unknown 9/15/23
11301 E 6th Street 3 1 1,196 $134,900 None Unknown Unknown 9/15/23
3924 S Osage Street 3 1 1,464 $172,000 None Unknown Unknown 9/14/23
3018 Sweet Briar Drive 3 2 1,815 $260,000 None Unknown Unknown 9/14/23
1902 S Hawthorne Avenue 2 1 1,388 $125,000 None Unknown Unknown 9/14/23
1916 Lake Terrace 4 3 3,430 $385,000 None Unknown Unknown 9/14/23
1617 S Scott Avenue 3 2 1,404 $145,000 None Unknown Unknown 9/14/23
4300 S Atherton Court 3 3 2,691 $369,900 None Unknown Unknown 9/14/23
5209 S Norfleet Road 3 1 1,009 $165,000 None Unknown Unknown 9/14/23
3000 S Redwood Drive Unit #B 3 3 2,600 $245,000 None Unknown Unknown 9/14/23
1226 S Hardy Avenue 3 1 1,680 $129,900 None Unknown Unknown 9/14/23
3826 S Breckenridge Drive 3 2 1,500 $224,900 None Unknown Unknown 9/14/23
17321 E 41st Street S 4 2 2,219 $289,000 None Unknown Unknown 9/14/23
21012 E 8 Street S 3 2 1,350 $315,000 None Unknown Unknown 9/14/23
20308 E 16th Street N 3 2 1,337 $217,500 None Unknown Unknown 9/13/23
Average: 3.0 1.8 1,696 $220,035 $0 $0 N/A day
Viewing 1 - 50 of 986
Viewing 1 - 50 of 986

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use