Sign up to stay up to date on the Grandview Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13318 S US Highway 71 Expressway N/A 0 N/A $800,000 Unknown Unknown
13008 Crystal Avenue 3 2 2,375 $234,900 $98 Unknown
12928 Smalley Avenue 4 3 2,331 $225,000 $96 Unknown
5900 E 109th Street 4 2 2,172 $270,000 $124 Unknown
11910 Fremont Avenue 3 2 1,850 $209,000 $112 Unknown
13424 PARKER Avenue N/A 0 N/A $300,000 Unknown Unknown
13407 Byars Road 5 4 3,117 $315,000 $101 Unknown
6807 E 140th Terrace 3 2 1,124 $245,000 $217 Unknown
13406 Overhill Road 3 2.5 2,013 $299,000 $148 Unknown
13628 Bennington Avenue 3 1.5 1,330 $250,000 $187 Unknown
12812 Palmer Avenue 3 3 2,194 $299,000 $136 Unknown
12712 Applewood Drive 4 3 1,726 $325,000 $188 Unknown
12708 Applewood Drive 4 3 1,700 $325,000 $191 Unknown
704 Duck Road 4 1 1,312 $210,000 $160 Unknown
13011 7th Street 1 1 971 $125,000 $128 Unknown
14140 Saint Andrews Drive 3 3 1,470 $400,000 $272 Unknown
14925 S US 71 Highway E N/A 0 N/A $1,200,000 Unknown Unknown
13411 5th Street N/A 0 N/A $749,000 Unknown Unknown
12713 Belmeade Avenue 3 2 1,380 $355,000 $257 Unknown
4407 E 138th Street 3 2 1,824 $228,000 $125 Unknown
8005 Southview Drive N/A 0 N/A $24,900 Unknown Unknown
12709 Applewood Drive 4 3 1,622 $349,900 $215 Unknown
12701 Applewood Drive 4 3 1,622 $349,900 $215 Unknown
12700 Applewood Drive N/A 0 N/A $39,000 Unknown Unknown
Mersington Avenue N/A 0 N/A $190,000 Unknown Unknown
Average: 3.4 1.7 1,785 $332,704 $165 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13130 Grandview Road 1 1 476 $80,000 $168 Unknown
13520 Spring Street 3 2 1,225 $175,000 $142 Unknown
12508 Cambridge Avenue 3 2 2,720 $265,000 $97 Unknown
6603 E 140th Place 3 1 1,605 $215,000 $133 Unknown
13416 13th Street 3 2 1,700 $180,000 $105 Unknown
6030 E 127th Street 3 2.5 2,064 $149,900 $72 Unknown
13404 Park Hills Drive 4 3 2,596 $261,900 $100 Unknown
8203 E Outer Belt Road 2 1 995 $99,000 $99 Unknown
13023 Manchester Avenue 3 3 2,558 $185,000 $72 Unknown
12715 Corrington Avenue 3 2 1,502 $245,000 $163 Unknown
5306 Martha Truman Road 3 1 912 $147,000 $161 Unknown
6824 E 123rd Terrace 3 3 3,024 $285,000 $94 Unknown
14411 Eastern Court 4 3 1,802 $309,900 $171 Unknown
13920 DUNDEE Circle 3 3 2,061 $140,000 $67 Unknown
6601 E 134th Terrace 3 2 1,638 $244,900 $149 Unknown
601 High Grove Road 4 3 2,712 $250,000 $92 Unknown
12913 10th Street 3 2 1,188 $199,500 $167 Unknown
6107 E 151st Terrace 3 1 925 $174,900 $189 Unknown
12733 Richmond Avenue 3 2.5 2,361 $260,000 $110 Unknown
6034 E 127th Street 2 1 938 $115,000 $122 Unknown
4736 E 139th Street 4 2.5 1,496 $199,000 $133 Unknown
15117 Fuller Avenue 4 2 1,496 $224,900 $150 Unknown
4704 E 139th Street 4 2.5 2,440 $245,000 $100 Unknown
13343 Palmer Avenue 3 2.5 2,258 $185,000 $81 Unknown
13236 Ashland Avenue 3 2 1,056 $235,000 $222 Unknown
6804 E 123rd Terrace 5 3.5 3,044 $245,000 $80 Unknown
12503 Askew Street 5 3 3,542 $355,000 $100 Unknown
711 High Grove Road 3 1 1,149 $155,000 $134 Unknown
7700 E 127 Place 4 3.5 2,163 $255,000 $117 Unknown
1402 E 135TH Street N/A 0 N/A $100,000 Unknown Unknown
11926 Smalley Street 3 1.5 1,327 $198,000 $149 Unknown
6120 E 129th Street 2 1.5 1,600 $139,000 $86 Unknown
5108 Martha Truman Road 2 2 1,284 $175,000 $136 Unknown
13203 Spring Street 4 2 1,520 $225,000 $148 Unknown
Average: 3.2 2.1 1,799 $203,467 $125 N/A day
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13906 Century Lane N/A 0 N/A $650,000 None Unknown Unknown 5/31/23
6113 E 148th Terrace 3 2 1,023 $130,000 None Unknown Unknown 5/30/23
12300 Crystal Avenue 5 3.5 2,586 $310,000 None Unknown Unknown 5/30/23
13313 Manchester Avenue 3 2.5 2,680 $185,000 None Unknown Unknown 5/30/23
12612 3rd Street N/A 0 N/A $199,500 None Unknown Unknown 5/30/23
14103 Merrywood Lane 4 3 1,799 $265,000 None Unknown Unknown 5/26/23
13505 Spruce Avenue 2 2 1,074 $169,000 None Unknown Unknown 5/26/23
12505 Cambridge Street 3 2 1,909 $278,900 None Unknown Unknown 5/26/23
13151 SYCAMORE Avenue 4 2.5 1,638 $255,000 None Unknown Unknown 5/25/23
15319 White Avenue 3 1 925 $179,900 None Unknown Unknown 5/24/23
6045 E 127th Street 3 2.5 1,668 $155,000 None Unknown Unknown 5/24/23
1005 Dewey Street 2 2 884 $159,900 None Unknown Unknown 5/23/23
12412 Monroe Avenue 4 3 2,351 $292,000 None Unknown Unknown 5/23/23
2805 Blue Ridge Extension 4 2.5 2,473 $529,000 None Unknown Unknown 5/19/23
6705 E 126th Street 3 3 2,377 $279,900 None Unknown Unknown 5/19/23
6620 E 134th Terrace 3 2 1,110 $120,000 None Unknown Unknown 5/19/23
13200 S Spring Street 3 1 1,977 $165,000 None Unknown Unknown 5/18/23
13115 Winchester Avenue 4 2 2,190 $190,000 None Unknown Unknown 5/17/23
12407 Monroe Avenue 5 3.5 3,689 $370,000 None Unknown Unknown 5/16/23
13127 5th Street 2 1 680 $115,000 None Unknown Unknown 5/12/23
8020 Sunset Circle 3 2 1,520 $214,900 None Unknown Unknown 5/12/23
14812 Pine View Drive 3 2.5 1,576 $214,900 None Unknown Unknown 5/11/23
12416 Jackson Avenue 3 2.5 2,274 $220,000 None Unknown Unknown 5/10/23
7106 E 134th Terrace 3 3 2,597 $279,900 None Unknown Unknown 5/5/23
12716 Applewood Drive 4 3 1,654 $329,900 None Unknown Unknown 5/5/23
8222 E 133rd Terrace 3 2 1,908 $194,900 None Unknown Unknown 5/5/23
12723 Lowell Avenue 4 3 1,700 $340,000 None Unknown Unknown 5/3/23
12705 Crystal Avenue 3 2 1,808 $259,000 None Unknown Unknown 5/1/23
6718 E 127th Terrace 3 2 1,490 $260,000 None Unknown Unknown 5/1/23
14019 Dunbar Court 3 1.5 1,400 $104,900 None Unknown Unknown 5/1/23
15326 Fuller Street 3 1 925 $145,000 None Unknown Unknown 4/28/23
12802 Grandview Road 2 1 768 $149,900 None Unknown Unknown 4/28/23
11924 Manchester Avenue 4 2 1,260 $212,000 None Unknown Unknown 4/27/23
14406 EASTERN Court 4 2.5 2,246 $315,000 None Unknown Unknown 4/27/23
13634 Winchester Avenue 4 1 1,200 $150,000 None Unknown Unknown 4/27/23
6607 E 128TH Street 3 1.5 1,560 $129,900 None Unknown Unknown 4/27/23
7401 E 119th Street 3 2 2,298 $210,000 None Unknown Unknown 4/26/23
14102 Denver Avenue 4 3 2,092 $295,000 None Unknown Unknown 4/25/23
13300 Corrington Avenue 4 3.5 2,801 $289,000 None Unknown Unknown 4/25/23
12705 Applewood Drive 4 3 1,806 $338,900 None Unknown Unknown 4/24/23
14400 Craig Avenue 3 2 1,158 $236,000 None Unknown Unknown 4/21/23
6031 E 127th Street 2 2.5 1,710 $115,000 None Unknown Unknown 4/17/23
13100 Sycamore Avenue 3 2 1,056 $199,000 None Unknown Unknown 4/17/23
13705 11TH Terrace 3 2 1,976 $179,900 None Unknown Unknown 4/14/23
No address 3 2 2,022 $210,000 None Unknown Unknown 4/14/23
13114 5th Street 3 2 1,328 $175,000 None Unknown Unknown 4/10/23
13200 Corrington Avenue 3 2.5 2,949 $224,950 None Unknown Unknown 4/10/23
8006 Sunset Circle 3 2.5 1,601 $200,000 None Unknown Unknown 4/7/23
12301 Crystal Avenue 3 2 1,845 $300,000 None Unknown Unknown 4/3/23
13009 WINCHESTER Avenue 3 1.5 1,008 $205,000 None Unknown Unknown 4/3/23
Average: 3.2 2.0 1,695 $213,435 $0 $0 N/A day
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use