Sign up to stay up to date on the Excelsior Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1704 Aspen Lane 3 3.5 3,043 $345,000 $113 Unknown
15023 Salem Road N/A 0 N/A $110,000 Unknown Unknown
9407 Cameron Road 3 3 2,950 $700,000 $237 Unknown
1601 Lynn Road 4 2.5 4,700 $679,000 $144 Unknown
251 E Broadway Avenue N/A 0 N/A $351,000 Unknown Unknown
920 Tracy Avenue 3 2 1,060 $205,000 $193 Unknown
2414 Merlot Place 2 3 2,466 $379,900 $154 Unknown
2020 River stone Drive 3 2 1,474 $360,000 $244 Unknown
919 Homestead Street 3 1 978 $96,500 $98 Unknown
1219 Patton Street N/A 0 N/A $50,000 Unknown Unknown
507 Elms Boulevard N/A 0 N/A $250,000 Unknown Unknown
201 lookout Street N/A 0 N/A $35,000 Unknown Unknown
701 Ruby Street N/A 0 N/A $12,000 Unknown Unknown
Ray County Line Rd. Road N/A 0 N/A $639,000 Unknown Unknown
719 Magnolia Avenue 2 1 1,030 $75,000 $72 Unknown
2001 W Springs Way 4 3 2,050 $379,900 $185 Unknown
614 Caitlin Court 4 3 3,150 $429,900 $136 Unknown
600 Garland Avenue 3 2 1,787 $180,000 $100 Unknown
520 Park Avenue N/A 0 N/A $199,000 Unknown Unknown
934 Dunbar Avenue N/A 0 N/A $18,900 Unknown Unknown
932 Dunbar Avenue N/A 0 N/A $18,900 Unknown Unknown
2403 Merlot Place 3 3 2,870 $429,900 $149 Unknown
811 St Louis Avenue N/A 0 N/A $255,000 Unknown Unknown
421 South Street N/A 0 N/A $120,000 Unknown Unknown
206 Estancia Place 3 3 2,870 $429,900 $149 Unknown
25217 NE 124th Terrace 4 2.5 2,363 $445,000 $188 Unknown
2401 Merlot Place 2 2 1,650 $375,500 $227 Unknown
Lot 104 Keli Drive N/A 0 N/A $12,000 Unknown Unknown
Lot 98 Keli Drive N/A 0 N/A $12,000 Unknown Unknown
Lot 63, Timberlake Drive N/A 0 N/A $12,000 Unknown Unknown
Lot 5-9 E North Street N/A 0 N/A $19,900 Unknown Unknown
2404 Merlot Place 3 3 2,159 $379,000 $175 Unknown
34985 10 Highway 2 2 1,196 $325,000 $271 Unknown
Prospect Street N/A 0 N/A $218,500 Unknown Unknown
69th Hwy Highway N/A 0 N/A $184,000 Unknown Unknown
414 S Thompson Avenue N/A 0 N/A $595,000 Unknown Unknown
12420 Adam Street 4 3 2,320 $399,900 $172 Unknown
69 Highway N/A 0 N/A $642,510 Unknown Unknown
Kearney Road N/A 0 N/A $200,000 Unknown Unknown
Clark Road N/A 0 N/A $124,900 Unknown Unknown
Rowell Avenue N/A 0 N/A $49,900 Unknown Unknown
Lot 1 Wornall Road N/A 0 N/A $80,000 Unknown Unknown
125 Crown Hill Road N/A 0 N/A $189,000 Unknown Unknown
1413 Ann Circle N/A 0 N/A $32,500 Unknown Unknown
300 Rockbridge Parkway N/A 0 N/A $40,000 Unknown Unknown
320 Rockbridge Parkway N/A 0 N/A $40,000 Unknown Unknown
360 Rockbridge Parkway N/A 0 N/A $40,000 Unknown Unknown
251 Rockbridge Parkway N/A 0 N/A $35,000 Unknown Unknown
271 Rockbridge Parkway N/A 0 N/A $35,000 Unknown Unknown
2001 Brookside Circle N/A 0 N/A $35,000 Unknown Unknown
Average: 3.1 0.8 2,228 $213,877 $167 N/A day
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32548 W 118th Street 2 1 1,120 $380,000 $339 Unknown
410 Waller Avenue 3 2 1,128 $229,900 $203 Unknown
116A&B PERSIMMON Drive N/A 0 N/A $329,000 Unknown Unknown
1247 Saint Louis Avenue 3 1 1,104 $143,000 $129 Unknown
500 Prospect Street 2 1 917 $155,000 $169 Unknown
815 Isley Street 2 1 1,320 $65,000 $49 Unknown
15920 Salem Road 3 2.5 2,064 $275,000 $133 Unknown
709 Bell Drive 4 3.5 2,800 $425,000 $151 Unknown
121 Highland Park Avenue 4 3 3,429 $300,000 $87 Unknown
506 Summit Street 3 2 2,664 $199,000 $74 Unknown
605 N Kimball Avenue 3 1.5 1,476 $215,000 $145 Unknown
820 Ley Street 3 2 1,676 $165,000 $98 Unknown
1101 WILLIAMS Street 3 2 1,494 $229,500 $153 Unknown
2000 June Boulevard 3 2.5 2,406 $345,000 $143 Unknown
107 Kent Street 3 3 1,440 $205,000 $142 Unknown
1909 Karlton Way 3 2 1,100 $226,000 $205 Unknown
1009 Golden Avenue 3 2 1,437 $270,000 $187 Unknown
202 Kibler Road 3 1 1,040 $149,900 $144 Unknown
1321 Kristie Circle 3 2 1,485 $339,900 $228 Unknown
2211 Piedmont Place 3 3 1,886 $375,000 $198 Unknown
000 Wolf Hollow Road N/A 0 N/A $224,000 Unknown Unknown
1007 St Paul Avenue 3 1.5 1,008 $99,000 $98 Unknown
102 Sherri Lane 3 1 1,148 $195,000 $169 Unknown
34839 10 Highway 2 1 936 $135,000 $144 Unknown
617 Patrick Drive 4 3 1,800 $309,900 $172 Unknown
13018 Crowley Road 3 2 1,936 $249,900 $129 Unknown
2015 W Springs Way 3 3 2,700 $399,000 $147 Unknown
941 N Jesse James Road 3 2 1,736 $185,000 $106 Unknown
1038 Hickory Street 2 1 851 $119,900 $140 Unknown
32223 Wolf Hollow Road 3 1 1,683 $635,000 $377 Unknown
Orrick Road N/A 0 N/A $361,000 Unknown Unknown
2035 W Springs Way Street 3 3 2,710 $389,900 $143 Unknown
12418 Adam Street 4 3 2,320 $399,900 $172 Unknown
1302 Kristie Circle 3 2 1,472 $349,900 $237 Unknown
10203 Perry Road 5 3 2,632 $299,900 $113 Unknown
Meadowlark Lane N/A 0 N/A $722,661 Unknown Unknown
2001 Riverstone Drive N/A 0 N/A $35,000 Unknown Unknown
2080 Riverstone Drive N/A 0 N/A $35,000 Unknown Unknown
2020 Riverstone Drive N/A 0 N/A $35,000 Unknown Unknown
2021 Riverstone Drive N/A 0 N/A $35,000 Unknown Unknown
2031 Riverstone Drive N/A 0 N/A $35,000 Unknown Unknown
2030 Riverstone Drive N/A 0 N/A $35,000 Unknown Unknown
Average: 3.0 1.5 1,716 $245,384 $160 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 2 2.5 972 $159,900 None Unknown Unknown 5/31/23
502 Park Avenue 4 2 1,450 $179,000 None Unknown Unknown 5/26/23
13919 Cameron Road 4 3 3,044 $494,900 None Unknown Unknown 5/26/23
15121 Old Quarry Road 5 3.5 3,897 $1,175,000 None Unknown Unknown 5/26/23
101 Wilson Place 3 1 1,056 $174,900 None Unknown Unknown 5/25/23
12416 Morgan Street 3 2 1,342 $279,900 None Unknown Unknown 5/25/23
33262 Koala Circle 3 2 1,266 $259,900 None Unknown Unknown 5/25/23
31278 W 152nd Street 3 2 1,500 $265,000 None Unknown Unknown 5/23/23
706 Crown Hill Road 3 3 1,742 $359,900 None Unknown Unknown 5/19/23
30858 W 161st Street 3 2.5 1,861 $379,000 None Unknown Unknown 5/19/23
505 Pierson Street 3 2.5 1,673 $245,000 None Unknown Unknown 5/15/23
216 Virginia Road 4 2.5 2,456 $270,000 None Unknown Unknown 5/15/23
701 Ley Street 3 2 1,021 $218,900 None Unknown Unknown 5/12/23
1420 Orrick Road 4 1.5 1,530 $159,900 None Unknown Unknown 5/11/23
934 Williams Street 3 2 1,344 $120,000 None Unknown Unknown 5/11/23
618 Prospect Street 2 1.5 1,052 $145,000 None Unknown Unknown 5/10/23
554 S Kansas City Avenue 4 3.5 3,019 $260,000 None Unknown Unknown 5/8/23
519 S Kansas City Avenue 6 1.5 2,927 $297,000 None Unknown Unknown 5/8/23
1105 Saint Paul Avenue 4 2.5 1,092 $220,000 None Unknown Unknown 5/3/23
340 Rockbridge Parkway N/A 0 N/A $40,000 None Unknown Unknown 5/2/23
Fredricksburg Road N/A 0 N/A $99,500 None Unknown Unknown 5/1/23
215 N Maple Avenue 3 1 1,211 $175,000 None Unknown Unknown 4/28/23
1008 Southwind Drive 3 2.5 1,962 $270,000 None Unknown Unknown 4/21/23
2112 Lynn Road 3 1.5 1,064 $325,000 None Unknown Unknown 4/21/23
420 N Titus Avenue 3 1.5 1,370 $170,000 None Unknown Unknown 4/20/23
1015 Martin Avenue 2 1 768 $164,000 None Unknown Unknown 4/18/23
107 Delores Street 3 2 1,078 $214,900 None Unknown Unknown 4/17/23
407 Waller Avenue 5 3 2,400 $279,900 None Unknown Unknown 4/17/23
33216 W 133rd Street 4 3.5 2,560 $340,000 None Unknown Unknown 4/17/23
106 Celia Circle 2 1 768 $125,000 None Unknown Unknown 4/10/23
3007 Maplewood Drive 4 3 2,700 $274,900 None Unknown Unknown 4/10/23
112 EAST Street 2 1 1,206 $109,900 None Unknown Unknown 4/7/23
2230 Chanticleer Street 4 2 1,248 $220,000 None Unknown Unknown 4/7/23
101 Melwood Street 3 2 1,800 $195,000 None Unknown Unknown 4/7/23
506 Garland Avenue 3 1 1,376 $174,900 None Unknown Unknown 4/6/23
1004 Golden Avenue 3 3 1,848 $255,000 None Unknown Unknown 4/6/23
2206 Corbin Court 3 2 N/A $330,700 None Unknown Unknown 4/6/23
710 Shirewood Road 3 2.5 2,024 $220,000 None Unknown Unknown 4/3/23
503 Pierson Street 3 2 1,565 $240,000 None Unknown Unknown 3/31/23
11008 N Highway 3 2 1,274 $275,000 None Unknown Unknown 3/31/23
E Kansas Street N/A 0 N/A $25,000 None Unknown Unknown 3/29/23
27208 NE 150th Street 3 2 1,252 $279,000 None Unknown Unknown 3/24/23
102 Garden Lane 3 2 2,368 $259,900 None Unknown Unknown 3/21/23
217 Waller Avenue 2 1.5 1,464 $165,000 None Unknown Unknown 3/21/23
715 High Street 2 1 948 $125,000 None Unknown Unknown 3/21/23
607 Zay Drive 3 2 1,422 $189,900 None Unknown Unknown 3/20/23
1016 Miss Belle Street 3 3 2,726 $259,900 None Unknown Unknown 3/17/23
15635 Lovers Lane 4 3 2,652 $529,500 None Unknown Unknown 3/10/23
301 Woods Avenue 3 2 1,352 $230,000 None Unknown Unknown 3/10/23
111 Kibler Road 3 2 1,282 $235,000 None Unknown Unknown 3/9/23
Average: 3.1 1.9 1,702 $236,854 $0 $0 N/A day
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use